annual Mongolian Championship 2022 - results
2 Men Golf Scramble
Position | Players | Total |
---|---|---|
Position | Players | Total |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
Men
Position | Player | Round 1 | Round 2 | Round 3 | Total |
---|---|---|---|---|---|
Position | Player | Round 1 | Round 2 | Round 3 | Total |
0 | Nad Tsevegsuren | 0 | 0 | 0 | 0 |
0 | Baki Erdenebaatar | 0 | 0 | 0 | 0 |
0 | Marc Nadmid | 0 | 0 | 0 | 0 |
0 | Chinbat Onooroi | 0 | 0 | 0 | 0 |
0 | Kris Haines | 0 | 0 | 0 | 0 |
0 | Erkhembayar Perenlei | 0 | 0 | 0 | 0 |
0 | Oyunbold Ochirjav | 0 | 0 | 0 | 0 |
0 | Bayarbakhdal Makhbariad | 0 | 0 | 0 | 0 |
0 | Jargalsaikhan Dambadarjaa | 0 | 0 | 0 | 0 |
0 | Battulga Erdenebat | 0 | 0 | 0 | 0 |
0 | Идэрцогт Батцогт | 0 | 0 | 0 | 0 |
0 | Бааст Сувдаа | 0 | 0 | 0 | 0 |
0 | Sanjaadorj Sanjbuu | 0 | 0 | 0 | 0 |
0 | Bayarsaikhan Dalai | 0 | 0 | 0 | 0 |
0 | Myagmarsuren Sodnom | 0 | 0 | 0 | 0 |
0 | Unubold Tsolmon | 0 | 0 | 0 | 0 |
0 | Choijamts Gantumur | 0 | 0 | 0 | 0 |
0 | Bayarbileg Batzorig | 0 | 0 | 0 | 0 |
0 | Nergui Hayanhirvaa | 0 | 0 | 0 | 0 |
0 | Ganzorig Sandag | 0 | 0 | 0 | 0 |
0 | Amgaabaatar Purevjal | 0 | 0 | 0 | 0 |
0 | Lundaa Hayanhirvaa | 0 | 0 | 0 | 0 |
0 | Don Luvsan | 0 | 0 | 0 | 0 |
0 | Sonom Luvsan | 0 | 0 | 0 | 0 |
0 | Базарсад Мягмарсүрэн | 0 | 0 | 0 | 0 |
0 | Буян Эрдэнэ Мягмарсүрэн | 0 | 0 | 0 | 0 |
0 | Bat Erdene | 0 | 0 | 0 | 0 |
0 | Ganga Enkhtaivan | 0 | 0 | 0 | 0 |
0 | Batbold Batkhuyag | 0 | 0 | 0 | 0 |
0 | Naranbaatar Munkhbaatar | 0 | 0 | 0 | 0 |
0 | Samten Aungae | 0 | 0 | 0 | 0 |
0 | Khatanbaatar Uranmandakh | 0 | 0 | 0 | 0 |
0 | Baja Tsegmed | 0 | 0 | 0 | 0 |
0 | BAASANSUREN | 0 | 0 | 0 | 0 |
0 | Battulga Buyankhishig | 0 | 0 | 0 | 0 |
0 | Karma Lama | 0 | 0 | 0 | 0 |
0 | Begzsuren Nyamtsetseg | 0 | 0 | 0 | 0 |
0 | Naran Badushov | 0 | 0 | 0 | 0 |
0 | Bemba Balsirow | 0 | 0 | 0 | 0 |
0 | George Balsirow | 0 | 0 | 0 | 0 |
0 | Tom Loughran | 0 | 0 | 0 | 0 |
0 | Pema Lama | 0 | 0 | 0 | 0 |
0 | Javkhlan | 0 | 0 | 0 | 0 |
0 | Karma Wangdi Ghale | 0 | 0 | 0 | 0 |
0 | Karma Tashi Ghale | 0 | 0 | 0 | 0 |
0 | Baska Tugsjargal | 0 | 0 | 0 | 0 |
0 | Batbileg | 0 | 0 | 0 | 0 |
Women
Position | Player | Round 1 | Round 2 | Round 3 | Total |
---|---|---|---|---|---|
Position | Player | Round 1 | Round 2 | Round 3 | Total |
0 | Degi Tsogdelger | 0 | 0 | 0 | 0 |
0 | Gantuya Rentsen | 0 | 0 | 0 | 0 |
0 | Namuunaa Nadmid | 0 | 0 | 0 | 0 |
0 | Nara Purvee | 0 | 0 | 0 | 0 |
0 | Bayarmaa | 0 | 0 | 0 | 0 |
0 | Tungaa Damba | 0 | 0 | 0 | 0 |
0 | Tungalag Nyam-Ochir | 0 | 0 | 0 | 0 |